Complete Games Log
| Date | Opponent | Result | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 10/03/26 | L 4 - 5 | 40 | 5 | 35 | 87.5 | 60:00 | |
| 05/20/26 | L 1 - 2 | 49 | 2 | 47 | 95.9 | 60:00 | |
| 12/30/25 | W 4 - 0 | 45 | 0 | 45 | 100.0 | 60:00 | |
| 11/10/25 | W 2 - 1 (OT) | 30 | 1 | 29 | 96.7 | 65:00 | |
| 03/10/25 | W 3 - 2 | 36 | 2 | 34 | 94.4 | 60:00 | |
| 12/20/24 | L 1 - 2 | 39 | 2 | 37 | 94.9 | 60:00 | |
| 02/08/24 | W 2 - 1 | 35 | 1 | 34 | 97.1 | 60:00 | |
| 10/01/23 | W 6 - 5 (OT) | 42 | 5 | 37 | 88.1 | 65:00 | |
| 01/29/23 | L 1 - 6 | 55 | 6 | 49 | 89.1 | 60:00 | |
| 12/10/22 | W 4 - 3 | 46 | 3 | 43 | 93.5 | 60:00 |
Glossary
SA: Shots against
GA: Goals against
SV: Saves
SV%: Save percentage
TOI: Time on ice
Canada