Forwards Full Roster
| NBR | Player | Pos | Age | Height | Weight | Hand | Nationality |
|---|---|---|---|---|---|---|---|
| 05 | C | 19 | 6' 2" | 220 lbs | L | United States |
|
| 08 | RW | 20 | 6' 4" | 219 lbs | R | United States |
|
| 17 | LW | 18 | 5' 9" | 181 lbs | L | United States |
|
| 22 | LW | 18 | 6' 0" | 206 lbs | R | United States |
|
| 32 | LW | 18 | 5' 9" | 194 lbs | R | United States |
|
| 36 | C | 18 | 6' 7" | 223 lbs | R | Canada |
|
| 49 | RW | 19 | 6' 2" | 208 lbs | R | United States |
Defense Full Roster
| NBR | Player | Pos | Age | Height | Weight | Hand | Nationality |
|---|---|---|---|---|---|---|---|
| 03 | D | 18 | 6' 4" | 218 lbs | L | United States |
|
| 12 | D | 18 | 6' 0" | 204 lbs | R | United States |
|
| 27 | D | 19 | 5' 8" | 185 lbs | R | United States |
|
| 54 | D | 18 | 6' 3" | 210 lbs | R | United States |
Goalies Full Roster
| NBR | Player | Pos | Age | Height | Weight | Hand | Nationality |
|---|---|---|---|---|---|---|---|
| 01 | G | 20 | 6' 4" | 214 lbs | R | United States |
|
| 94 | G | 18 | 6' 1" | 198 lbs | R | United States |
United States
Canada