Full Standings
| Pos | Team | GP | W | L | OTL | PTS | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 11 | 8 | 3 | 0 | 16 | 37 | 30 | + 7 | 7 - 3 - 0 | L2 | |
| 02 | 10 | 7 | 3 | 0 | 14 | 37 | 22 | + 15 | 7 - 3 - 0 | W4 | |
| 03 | 11 | 6 | 4 | 1 | 13 | 33 | 25 | + 8 | 6 - 3 - 1 | W2 | |
| 04 | 8 | 5 | 3 | 0 | 10 | 29 | 23 | + 6 | 5 - 3 - 0 | W1 | |
| 05 | 8 | 5 | 3 | 0 | 10 | 22 | 22 | 0 | 5 - 3 - 0 | L1 | |
| 06 | 8 | 4 | 4 | 0 | 8 | 31 | 33 | - 2 | 4 - 4 - 0 | W2 | |
| 07 | 7 | 3 | 4 | 0 | 6 | 25 | 25 | 0 | 3 - 4 - 0 | W2 | |
| 08 | 8 | 3 | 5 | 0 | 6 | 20 | 26 | - 6 | 3 - 5 - 0 | W1 | |
| 09 | 6 | 2 | 4 | 0 | 4 | 13 | 18 | - 5 | 2 - 4 - 0 | W1 | |
| 10 | 11 | 1 | 9 | 1 | 3 | 15 | 38 | - 23 | 1 - 8 - 1 | L4 |
Glossary
Pos: Position
GP: Games played
W: Wins
L: Losses
OTL: Overtime Losses
PTS: Points
GF: Goals for
GA: Goals against
DIFF: Goal differential
L10: Last 10
STRK: Current streak
United States