Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/29/26 | L 2 - 3 (OT) | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:43 | |
| 12/20/25 | L 3 - 4 (OT) | 0 | 0 | 0 | -1 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:02 | |
| 10/31/25 | W 2 - 1 | 0 | 2 | 2 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:46 | |
| 11/10/24 | L 0 - 1 (OT) | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:22 | |
| 10/31/24 | L 1 - 5 | 0 | 1 | 1 | -4 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 16:29 | |
| 02/18/24 | L 0 - 5 | 0 | 0 | 0 | -3 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:59 | |
| 01/29/24 | W 5 - 4 | 1 | 2 | 3 | 2 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 12:29 | |
| 01/09/23 | L 2 - 3 | 0 | 1 | 1 | -2 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:53 | |
| 11/20/22 | L 1 - 4 | 0 | 0 | 0 | -1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:00 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
United States