Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/26 | L 0 - 2 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 22:54 | |
| 02/08/26 | L 2 - 4 | 0 | 1 | 1 | -3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:12 | |
| 10/21/25 | W 5 - 3 | 0 | 2 | 2 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 22:00 | |
| 03/20/25 | L 2 - 6 | 0 | 1 | 1 | -2 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 17:01 | |
| 01/19/25 | W 2 - 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:45 | |
| 12/10/23 | L 0 - 3 | 0 | 0 | 0 | -1 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 17:20 | |
| 11/10/23 | L 2 - 3 (OT) | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 19:54 | |
| 12/30/22 | W 7 - 3 | 0 | 0 | 0 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:22 | |
| 12/20/22 | W 7 - 6 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 22:44 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
Canada