Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/04/26 | L 0 - 6 | 0 | 0 | 0 | -5 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:28 | |
| 03/20/26 | L 3 - 4 | 0 | 2 | 2 | -2 | 2 | 0 | – | 0 | 2 | 0 | 0 | 0 | 21:04 | |
| 11/30/25 | L 3 - 4 (OT) | 0 | 1 | 1 | -1 | 2 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 23:03 | |
| 01/29/25 | W 4 - 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:05 | |
| 12/30/24 | W 3 - 2 | 1 | 1 | 2 | 2 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 16:11 | |
| 03/09/24 | L 0 - 2 | 0 | 0 | 0 | -1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:13 | |
| 01/19/24 | W 3 - 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:03 | |
| 03/10/23 | L 4 - 5 | 1 | 1 | 2 | -1 | 2 | 4 | 25.0 | 1 | 0 | 0 | 0 | 0 | 17:33 | |
| 02/08/23 | W 3 - 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:25 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
Canada