Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/03/26 | L 4 - 5 | 0 | 2 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 17:43 | |
| 05/20/26 | L 1 - 2 | 1 | 0 | 1 | -1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 21:15 | |
| 12/30/25 | W 4 - 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:05 | |
| 11/10/25 | W 2 - 1 (OT) | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:45 | |
| 03/10/25 | W 3 - 2 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 24:42 | |
| 12/20/24 | L 1 - 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:17 | |
| 02/08/24 | W 2 - 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 21:00 | |
| 10/01/23 | W 6 - 5 (OT) | 0 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:09 | |
| 01/29/23 | L 1 - 6 | 0 | 0 | 0 | -4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:11 | |
| 12/10/22 | W 4 - 3 | 1 | 1 | 2 | 1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 23:12 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
United States