Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/26 | L 0 - 2 | 0 | 0 | 0 | -1 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:45 | |
| 02/08/26 | L 2 - 4 | 1 | 0 | 1 | -4 | 0 | 4 | 25.0 | 1 | 0 | 0 | 0 | 0 | 13:13 | |
| 10/21/25 | W 5 - 3 | 0 | 1 | 1 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:02 | |
| 03/20/25 | L 2 - 6 | 0 | 1 | 1 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:06 | |
| 01/19/25 | W 2 - 1 | 0 | 1 | 1 | 0 | 0 | 7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 15:47 | |
| 12/10/23 | L 0 - 3 | 0 | 0 | 0 | -3 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:12 | |
| 11/10/23 | L 2 - 3 (OT) | 1 | 0 | 1 | 1 | 0 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 11:28 | |
| 12/30/22 | W 7 - 3 | 1 | 4 | 5 | 2 | 0 | 7 | 14.3 | 1 | 1 | 0 | 0 | 0 | 13:54 | |
| 12/20/22 | W 7 - 6 | 0 | 3 | 3 | 2 | 2 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 19:25 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
Canada