Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/26 | L 0 - 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:49 | |
| 02/08/26 | L 2 - 4 | 0 | 1 | 1 | -2 | 0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 12:25 | |
| 10/21/25 | W 5 - 3 | 2 | 1 | 3 | 1 | 4 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 12:44 | |
| 03/20/25 | L 2 - 6 | 2 | 0 | 2 | -2 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 16:53 | |
| 01/19/25 | W 2 - 1 | 1 | 1 | 2 | -1 | 0 | 7 | 14.3 | 0 | 1 | 0 | 0 | 1 | 12:20 | |
| 12/10/23 | L 0 - 3 | 0 | 0 | 0 | -3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:43 | |
| 11/10/23 | L 2 - 3 (OT) | 0 | 2 | 2 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:16 | |
| 12/30/22 | W 7 - 3 | 4 | 1 | 5 | 1 | 0 | 5 | 80.0 | 1 | 1 | 0 | 0 | 0 | 12:19 | |
| 12/20/22 | W 7 - 6 | 3 | 2 | 5 | -1 | 0 | 7 | 42.9 | 1 | 1 | 0 | 0 | 0 | 14:58 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
Canada