Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/29/26 | L 2 - 3 (OT) | 0 | 0 | 0 | -2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:34 | |
| 12/20/25 | L 3 - 4 (OT) | 0 | 1 | 1 | -1 | 0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 20:25 | |
| 10/31/25 | W 2 - 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:20 | |
| 11/10/24 | L 0 - 1 (OT) | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | 0 | 23:15 | |
| 10/31/24 | L 1 - 5 | 0 | 1 | 1 | -5 | 0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 22:27 | |
| 02/18/24 | L 0 - 5 | 0 | 0 | 0 | -5 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:44 | |
| 01/29/24 | W 5 - 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 22:33 | |
| 01/09/23 | L 2 - 3 | 1 | 0 | 1 | -1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 19:10 | |
| 11/20/22 | L 1 - 4 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 24:18 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
United States