Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/26 | W 6 - 1 | 0 | 4 | 4 | 4 | 0 | 7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 19:46 | |
| 04/08/26 | W 4 - 3 (OT) | 2 | 0 | 2 | 2 | 0 | 9 | 22.2 | 0 | 0 | 0 | 0 | 1 | 12:54 | |
| 03/10/26 | W 5 - 2 | 1 | 1 | 2 | 1 | 2 | 2 | 50.0 | 0 | 1 | 0 | 0 | 1 | 15:44 | |
| 01/09/26 | L 1 - 8 | 0 | 1 | 1 | -3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:34 | |
| 11/20/24 | W 6 - 0 | 3 | 2 | 5 | 4 | 0 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 16:25 | |
| 10/21/24 | L 0 - 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:41 | |
| 01/09/24 | W 3 - 2 | 2 | 0 | 2 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 11:06 | |
| 11/20/23 | W 3 - 1 | 1 | 0 | 1 | 2 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 19:03 | |
| 02/28/23 | W 2 - 1 | 1 | 1 | 2 | 1 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 15:51 | |
| 02/18/23 | W 3 - 2 | 2 | 0 | 2 | 0 | 2 | 5 | 40.0 | 1 | 0 | 0 | 0 | 1 | 13:45 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
Canada