Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/04/26 | L 0 - 6 | 0 | 0 | 0 | -5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:52 | |
| 03/20/26 | L 3 - 4 | 0 | 2 | 2 | -3 | 2 | 7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 14:59 | |
| 11/30/25 | L 3 - 4 (OT) | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 15:17 | |
| 01/29/25 | W 4 - 1 | 0 | 1 | 1 | 4 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:30 | |
| 12/30/24 | W 3 - 2 | 2 | 0 | 2 | 2 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 17:34 | |
| 03/09/24 | L 0 - 2 | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:53 | |
| 01/19/24 | W 3 - 1 | 0 | 0 | 0 | 1 | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:11 | |
| 03/10/23 | L 4 - 5 | 0 | 1 | 1 | -3 | 2 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 11:15 | |
| 02/08/23 | W 3 - 2 | 1 | 0 | 1 | -1 | 0 | 7 | 14.3 | 0 | 0 | 0 | 0 | 1 | 19:56 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
United States