Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/03/26 | L 4 - 5 | 1 | 3 | 4 | 0 | 0 | 2 | 50.0 | 0 | 1 | 0 | 0 | 0 | 19:56 | |
| 05/20/26 | L 1 - 2 | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:21 | |
| 12/30/25 | W 4 - 0 | 1 | 2 | 3 | 2 | 0 | 2 | 50.0 | 0 | 1 | 0 | 0 | 0 | 15:01 | |
| 11/10/25 | W 2 - 1 (OT) | 1 | 0 | 1 | 1 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 18:40 | |
| 03/10/25 | W 3 - 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:28 | |
| 12/20/24 | L 1 - 2 | 0 | 0 | 0 | 1 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:41 | |
| 02/08/24 | W 2 - 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:16 | |
| 10/01/23 | W 6 - 5 (OT) | 0 | 3 | 3 | 2 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:38 | |
| 01/29/23 | L 1 - 6 | 1 | 0 | 1 | -6 | 0 | 6 | 16.7 | 1 | 0 | 0 | 0 | 0 | 18:51 | |
| 12/10/22 | W 4 - 3 | 1 | 1 | 2 | 2 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 11:19 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
Canada