Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/28/26 | L 1 - 5 | 0 | 1 | 1 | -3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:59 | |
| 04/25/26 | W 6 - 3 | 3 | 2 | 5 | 3 | 0 | 6 | 50.0 | 1 | 1 | 0 | 0 | 0 | 16:28 | |
| 02/28/26 | L 2 - 8 | 1 | 0 | 1 | -3 | 0 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 14:04 | |
| 02/18/26 | W 5 - 4 (OT) | 2 | 0 | 2 | -2 | 0 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 13:57 | |
| 12/10/24 | L 5 - 6 (OT) | 2 | 0 | 2 | 3 | 2 | 5 | 40.0 | 1 | 0 | 0 | 0 | 0 | 13:00 | |
| 10/01/24 | L 2 - 4 | 0 | 2 | 2 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:19 | |
| 10/21/23 | L 0 - 5 | 0 | 0 | 0 | -5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:32 | |
| 10/11/23 | W 3 - 2 | 0 | 1 | 1 | 1 | 4 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:19 | |
| 03/20/23 | W 4 - 3 | 1 | 2 | 3 | 1 | 2 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 11:39 | |
| 11/10/22 | L 1 - 3 | 0 | 1 | 1 | -2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:01 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
Canada