Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/28/26 | L 1 - 5 | 0 | 1 | 1 | -3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:25 | |
| 04/25/26 | W 6 - 3 | 1 | 1 | 2 | 1 | 5 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 22:25 | |
| 02/28/26 | L 2 - 8 | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:11 | |
| 02/18/26 | W 5 - 4 (OT) | 0 | 2 | 2 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:52 | |
| 12/10/24 | L 5 - 6 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 17:51 | |
| 10/01/24 | L 2 - 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:32 | |
| 10/21/23 | L 0 - 5 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:05 | |
| 10/11/23 | W 3 - 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:40 | |
| 03/20/23 | W 4 - 3 | 1 | 0 | 1 | 1 | 2 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 18:18 | |
| 11/10/22 | L 1 - 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:04 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
United States