Complete Games Log
| Date | Opponent | Result | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 10/02/26 | W 4 - 3 | 50 | 3 | 47 | 94.0 | 60:00 | |
| 05/04/26 | W 2 - 1 (OT) | 37 | 1 | 36 | 97.3 | 65:00 | |
| 12/10/25 | L 1 - 8 | 45 | 8 | 37 | 82.2 | 60:00 | |
| 10/11/25 | L 2 - 4 | 43 | 4 | 39 | 90.7 | 60:00 | |
| 02/08/25 | W 3 - 0 | 32 | 0 | 32 | 100.0 | 60:00 | |
| 01/09/25 | L 1 - 3 | 44 | 3 | 41 | 93.2 | 60:00 | |
| 12/30/23 | L 1 - 4 | 37 | 4 | 33 | 89.2 | 60:00 | |
| 12/20/23 | L 1 - 4 | 32 | 4 | 28 | 87.5 | 60:00 | |
| 10/31/22 | L 2 - 4 | 44 | 4 | 40 | 90.9 | 60:00 | |
| 10/21/22 | W 4 - 1 | 36 | 1 | 35 | 97.2 | 60:00 |
Glossary
SA: Shots against
GA: Goals against
SV: Saves
SV%: Save percentage
TOI: Time on ice
United States