Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/02/26 | W 4 - 3 | 1 | 2 | 3 | 2 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 11:28 | |
| 05/04/26 | W 2 - 1 (OT) | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:23 | |
| 12/10/25 | L 1 - 8 | 0 | 0 | 0 | -4 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:33 | |
| 10/11/25 | L 2 - 4 | 0 | 1 | 1 | -3 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 11:47 | |
| 02/08/25 | W 3 - 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:01 | |
| 01/09/25 | L 1 - 3 | 0 | 0 | 0 | -1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:35 | |
| 12/30/23 | L 1 - 4 | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:04 | |
| 12/20/23 | L 1 - 4 | 1 | 0 | 1 | -2 | 2 | 3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 14:36 | |
| 10/31/22 | L 2 - 4 | 1 | 0 | 1 | -1 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 13:40 | |
| 10/21/22 | W 4 - 1 | 1 | 2 | 3 | 2 | 0 | 2 | 50.0 | 1 | 1 | 0 | 0 | 0 | 15:14 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
United States