Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/29/26 | W 3 - 1 | 1 | 0 | 1 | 3 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 18:34 | |
| 09/18/26 | L 2 - 3 | 0 | 0 | 0 | -2 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:58 | |
| 04/21/26 | L 1 - 3 | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:00 | |
| 01/19/26 | L 4 - 5 (OT) | 0 | 1 | 1 | -1 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:08 | |
| 11/20/25 | L 1 - 2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 19:33 | |
| 11/30/24 | L 1 - 3 | 1 | 0 | 1 | -3 | 0 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 20:44 | |
| 10/11/24 | W 5 - 0 | 0 | 0 | 0 | 4 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 17:15 | |
| 03/20/24 | L 2 - 5 | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:15 | |
| 11/30/23 | L 3 - 4 (OT) | 1 | 0 | 1 | -1 | 0 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 15:40 | |
| 11/30/22 | W 4 - 1 | 1 | 1 | 2 | 4 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 21:21 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
United States