Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/26 | W 6 - 1 | 0 | 0 | 0 | 4 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:34 | |
| 04/08/26 | W 4 - 3 (OT) | 0 | 2 | 2 | 2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:20 | |
| 03/10/26 | W 5 - 2 | 0 | 1 | 1 | 2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:43 | |
| 01/09/26 | L 1 - 8 | 0 | 0 | 0 | -5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:54 | |
| 11/20/24 | W 6 - 0 | 0 | 1 | 1 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:07 | |
| 10/21/24 | L 0 - 2 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | 0 | 18:29 | |
| 01/09/24 | W 3 - 2 | 1 | 0 | 1 | 2 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 17:27 | |
| 11/20/23 | W 3 - 1 | 2 | 1 | 3 | 1 | 0 | 6 | 33.3 | 1 | 0 | 0 | 0 | 0 | 16:31 | |
| 02/28/23 | W 2 - 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:37 | |
| 02/18/23 | W 3 - 2 | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 21:12 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
United States