Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/10/22 | L 3 - 4 | 1 | 0 | 1 | -2 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 13:32 | |
| 11/30/22 | L 1 - 4 | 0 | 1 | 1 | -3 | 2 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 16:12 | |
| 11/20/22 | W 4 - 1 | 1 | 0 | 1 | 1 | 0 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 15:09 | |
| 11/10/22 | W 3 - 1 | 0 | 0 | 0 | -1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:47 | |
| 10/31/22 | W 4 - 2 | 2 | 0 | 2 | 1 | 2 | 3 | 66.7 | 1 | 0 | 0 | 0 | 0 | 11:42 | |
| 10/21/22 | L 1 - 4 | 0 | 0 | 0 | -1 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:32 | |
| 10/11/22 | W 1 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:22 | |
| 10/01/22 | W 2 - 1 (OT) | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:02 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
Canada