Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/20/23 | L 3 - 4 | 1 | 1 | 2 | -2 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 12:05 | |
| 03/10/23 | W 5 - 4 | 0 | 3 | 3 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:00 | |
| 02/28/23 | L 1 - 2 | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:17 | |
| 02/18/23 | L 2 - 3 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 13:06 | |
| 02/08/23 | L 2 - 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:53 | |
| 01/29/23 | W 6 - 1 | 1 | 1 | 2 | 2 | 0 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 18:09 | |
| 01/19/23 | W 4 - 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:50 | |
| 01/09/23 | W 3 - 2 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 11:03 | |
| 12/30/22 | L 3 - 7 | 0 | 0 | 0 | -4 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:00 | |
| 12/20/22 | L 6 - 7 | 0 | 1 | 1 | -1 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:54 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
Canada