Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/26 | W 6 - 1 | 2 | 3 | 5 | 2 | 4 | 7 | 28.6 | 0 | 0 | 0 | 0 | 1 | 13:14 | |
| 04/08/26 | W 4 - 3 (OT) | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:53 | |
| 03/10/26 | W 5 - 2 | 2 | 1 | 3 | 1 | 0 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 11:01 | |
| 01/09/26 | L 1 - 8 | 0 | 0 | 0 | -5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:20 | |
| 11/20/24 | W 6 - 0 | 2 | 0 | 2 | 5 | 0 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 11:01 | |
| 10/21/24 | L 0 - 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:46 | |
| 01/09/24 | W 3 - 2 | 0 | 1 | 1 | 1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:56 | |
| 11/20/23 | W 3 - 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:41 | |
| 02/28/23 | W 2 - 1 | 1 | 1 | 2 | 2 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 14:15 | |
| 02/18/23 | W 3 - 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:53 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
United States