Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/20/26 | L 3 - 5 | 0 | 1 | 1 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:46 | |
| 04/15/26 | L 1 - 3 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:23 | |
| 01/29/26 | W 4 - 2 | 1 | 0 | 1 | 1 | 0 | 8 | 12.5 | 1 | 0 | 0 | 0 | 0 | 13:23 | |
| 10/01/25 | L 1 - 4 | 0 | 1 | 1 | -1 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:32 | |
| 02/28/25 | W 3 - 2 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 11:48 | |
| 02/18/25 | L 5 - 7 | 0 | 1 | 1 | -1 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:22 | |
| 02/28/24 | W 2 - 1 (OT) | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:06 | |
| 10/31/23 | W 5 - 0 | 1 | 3 | 4 | 4 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 16:56 | |
| 01/19/23 | L 1 - 4 | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:39 | |
| 10/01/22 | L 1 - 2 (OT) | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:23 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
United States