Complete Games Log
| Date | Opponent | Result | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|---|
| 04/29/26 | L 2 - 3 (OT) | 39 | 3 | 36 | 92.3 | 65:00 | |
| 12/20/25 | L 3 - 4 (OT) | 42 | 4 | 38 | 90.5 | 65:00 | |
| 10/31/25 | W 2 - 1 | 35 | 1 | 34 | 97.1 | 60:00 | |
| 11/10/24 | L 0 - 1 (OT) | 39 | 1 | 38 | 97.4 | 65:00 | |
| 10/31/24 | L 1 - 5 | 44 | 5 | 39 | 88.6 | 60:00 | |
| 02/18/24 | L 0 - 5 | 37 | 5 | 32 | 86.5 | 60:00 | |
| 01/29/24 | W 5 - 4 | 44 | 4 | 40 | 90.9 | 60:00 | |
| 01/09/23 | L 2 - 3 | 41 | 3 | 38 | 92.7 | 60:00 | |
| 11/20/22 | L 1 - 4 | 54 | 4 | 50 | 92.6 | 60:00 |
Glossary
SA: Shots against
GA: Goals against
SV: Saves
SV%: Save percentage
TOI: Time on ice
United States