Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/29/26 | W 3 - 1 | 1 | 0 | 1 | 2 | 0 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 11:42 | |
| 09/18/26 | L 2 - 3 | 0 | 1 | 1 | -2 | 0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 14:27 | |
| 04/21/26 | L 1 - 3 | 0 | 1 | 1 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:23 | |
| 01/19/26 | L 4 - 5 (OT) | 0 | 1 | 1 | -1 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:08 | |
| 11/20/25 | L 1 - 2 (OT) | 0 | 1 | 1 | 0 | 2 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18:41 | |
| 11/30/24 | L 1 - 3 | 0 | 0 | 0 | -3 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:43 | |
| 10/11/24 | W 5 - 0 | 1 | 2 | 3 | 3 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 15:59 | |
| 03/20/24 | L 2 - 5 | 1 | 0 | 1 | -1 | 0 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 14:49 | |
| 11/30/23 | L 3 - 4 (OT) | 1 | 1 | 2 | -1 | 0 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 13:56 | |
| 11/30/22 | W 4 - 1 | 1 | 0 | 1 | 3 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 19:36 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
Canada