Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/10/22 | L 3 - 4 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 11:27 | |
| 11/30/22 | L 1 - 4 | 1 | 0 | 1 | -3 | 0 | 7 | 14.3 | 1 | 0 | 0 | 0 | 0 | 14:54 | |
| 11/20/22 | W 4 - 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:37 | |
| 11/10/22 | W 3 - 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:49 | |
| 10/31/22 | W 4 - 2 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 15:21 | |
| 10/21/22 | L 1 - 4 | 0 | 0 | 0 | -1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:31 | |
| 10/11/22 | W 1 - 0 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 0 | 0 | 0 | 1 | 13:27 | |
| 10/01/22 | W 2 - 1 (OT) | 0 | 0 | 0 | -1 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:21 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
United States