Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/24 | L 0 - 5 | 0 | 0 | 0 | -1 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:23 | |
| 10/01/24 | W 4 - 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:32 | |
| 03/20/24 | W 5 - 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:32 | |
| 03/09/24 | W 2 - 0 | 1 | 0 | 1 | 1 | 4 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 20:09 | |
| 02/28/24 | L 1 - 2 (OT) | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:25 | |
| 02/18/24 | W 5 - 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:37 | |
| 02/08/24 | L 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 22:27 | |
| 01/29/24 | L 4 - 5 | 1 | 1 | 2 | -1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 18:50 | |
| 01/19/24 | L 1 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 24:57 | |
| 01/09/24 | L 2 - 3 | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:43 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
United States