Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/25 | L 1 - 2 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:43 | |
| 10/21/25 | L 3 - 5 | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:12 | |
| 10/11/25 | W 4 - 2 | 1 | 0 | 1 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 16:09 | |
| 10/01/25 | W 4 - 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:14 | |
| 03/20/25 | W 6 - 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:04 | |
| 03/10/25 | L 2 - 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:55 | |
| 02/28/25 | L 2 - 3 | 0 | 0 | 0 | -3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:41 | |
| 02/18/25 | W 7 - 5 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:56 | |
| 02/08/25 | L 0 - 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:41 | |
| 01/29/25 | L 1 - 4 | 0 | 0 | 0 | -2 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 19:48 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
United States