Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/30/23 | W 4 - 1 | 0 | 0 | 0 | 3 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:35 | |
| 12/20/23 | W 4 - 1 | 1 | 1 | 2 | 2 | 0 | 5 | 20.0 | 0 | 1 | 0 | 0 | 0 | 18:25 | |
| 12/10/23 | W 3 - 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:13 | |
| 11/30/23 | W 4 - 3 (OT) | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 11:13 | |
| 11/20/23 | L 1 - 3 | 1 | 0 | 1 | -1 | 2 | 7 | 14.3 | 1 | 0 | 0 | 0 | 0 | 13:11 | |
| 11/10/23 | W 3 - 2 (OT) | 0 | 0 | 0 | -1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:48 | |
| 10/31/23 | L 0 - 5 | 0 | 0 | 0 | -1 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:27 | |
| 10/21/23 | W 5 - 0 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 18:26 | |
| 10/11/23 | L 2 - 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:18 | |
| 10/01/23 | L 5 - 6 (OT) | 2 | 0 | 2 | 0 | 2 | 4 | 50.0 | 1 | 0 | 0 | 0 | 0 | 19:07 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
United States