Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/25 | L 1 - 2 | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:57 | |
| 10/21/25 | L 3 - 5 | 1 | 0 | 1 | -2 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 11:53 | |
| 10/11/25 | W 4 - 2 | 0 | 1 | 1 | 1 | 0 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 16:44 | |
| 10/01/25 | W 4 - 1 | 1 | 0 | 1 | 0 | 2 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 17:37 | |
| 03/20/25 | W 6 - 2 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 15:02 | |
| 03/10/25 | L 2 - 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:34 | |
| 02/28/25 | L 2 - 3 | 0 | 0 | 0 | 2 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:50 | |
| 02/18/25 | W 7 - 5 | 2 | 1 | 3 | 1 | 0 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 14:42 | |
| 02/08/25 | L 0 - 3 | 0 | 0 | 0 | -1 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:41 | |
| 01/29/25 | L 1 - 4 | 0 | 0 | 0 | -2 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:10 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
United States