Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/08/26 | W 4 - 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:16 | |
| 01/29/26 | L 2 - 4 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:53 | |
| 01/19/26 | W 5 - 4 (OT) | 1 | 1 | 2 | 1 | 0 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 12:49 | |
| 01/09/26 | W 8 - 1 | 1 | 1 | 2 | 4 | 2 | 8 | 12.5 | 0 | 1 | 0 | 0 | 0 | 19:59 | |
| 12/30/25 | L 0 - 4 | 0 | 0 | 0 | -1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:24 | |
| 12/20/25 | W 4 - 3 (OT) | 0 | 1 | 1 | 1 | 2 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:21 | |
| 12/10/25 | W 8 - 1 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 16:35 | |
| 11/30/25 | W 4 - 3 (OT) | 0 | 1 | 1 | -1 | 2 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 19:43 | |
| 11/20/25 | W 2 - 1 (OT) | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 1 | 0 | 0 | 0 | 0 | 13:35 | |
| 11/10/25 | L 1 - 2 (OT) | 0 | 0 | 0 | -1 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:14 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
Canada