Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/10/22 | L 3 - 4 | 1 | 0 | 1 | 0 | 2 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 20:46 | |
| 11/30/22 | L 1 - 4 | 0 | 1 | 1 | -2 | 0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:31 | |
| 11/20/22 | W 4 - 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:42 | |
| 11/10/22 | W 3 - 1 | 2 | 0 | 2 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 0 | 21:23 | |
| 10/31/22 | W 4 - 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:25 | |
| 10/21/22 | L 1 - 4 | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18:03 | |
| 10/11/22 | W 1 - 0 | 0 | 1 | 1 | 0 | 5 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 20:28 | |
| 10/01/22 | W 2 - 1 (OT) | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 19:10 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
United States