Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/25 | L 1 - 2 | 0 | 0 | 0 | -1 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:27 | |
| 10/21/25 | L 3 - 5 | 1 | 0 | 1 | -1 | 0 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 20:43 | |
| 10/11/25 | W 4 - 2 | 0 | 1 | 1 | 2 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:02 | |
| 10/01/25 | W 4 - 1 | 1 | 0 | 1 | 1 | 0 | 8 | 12.5 | 1 | 0 | 0 | 0 | 0 | 19:20 | |
| 03/20/25 | W 6 - 2 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 1 | 0 | 0 | 0 | 0 | 21:01 | |
| 03/10/25 | L 2 - 3 | 1 | 0 | 1 | -1 | 2 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 21:50 | |
| 02/28/25 | L 2 - 3 | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:18 | |
| 02/18/25 | W 7 - 5 | 2 | 0 | 2 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 18:32 | |
| 02/08/25 | L 0 - 3 | 0 | 0 | 0 | -2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:25 | |
| 01/29/25 | L 1 - 4 | 1 | 0 | 1 | -2 | 0 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 18:36 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
United States