Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/30/23 | W 4 - 1 | 1 | 0 | 1 | 1 | 2 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 13:24 | |
| 12/20/23 | W 4 - 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:58 | |
| 12/10/23 | W 3 - 0 | 0 | 1 | 1 | 1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:51 | |
| 11/30/23 | W 4 - 3 (OT) | 1 | 1 | 2 | -1 | 0 | 5 | 20.0 | 1 | 1 | 0 | 0 | 0 | 13:04 | |
| 11/20/23 | L 1 - 3 | 0 | 0 | 0 | -1 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:07 | |
| 11/10/23 | W 3 - 2 (OT) | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 13:30 | |
| 10/31/23 | L 0 - 5 | 0 | 0 | 0 | -1 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:57 | |
| 10/21/23 | W 5 - 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:01 | |
| 10/11/23 | L 2 - 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:38 | |
| 10/01/23 | L 5 - 6 (OT) | 1 | 2 | 3 | -1 | 0 | 7 | 14.3 | 1 | 0 | 0 | 0 | 0 | 12:13 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
United States