Complete Games Log
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SOG | S% | PPG | PPA | SHG | SHA | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/30/23 | W 4 - 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:36 | |
| 12/20/23 | W 4 - 1 | 0 | 0 | 0 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 22:21 | |
| 12/10/23 | W 3 - 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:53 | |
| 11/30/23 | W 4 - 3 (OT) | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:06 | |
| 11/20/23 | L 1 - 3 | 0 | 1 | 1 | -1 | 0 | 0 | – | 0 | 1 | 0 | 0 | 0 | 18:32 | |
| 11/10/23 | W 3 - 2 (OT) | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:44 | |
| 10/31/23 | L 0 - 5 | 0 | 0 | 0 | -3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:24 | |
| 10/21/23 | W 5 - 0 | 1 | 0 | 1 | 3 | 2 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 17:08 | |
| 10/11/23 | L 2 - 3 | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:14 | |
| 10/01/23 | L 5 - 6 (OT) | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:41 |
Glossary
G: Goals
A: Assists
PTS: Points
+/-: Plus / Minus rating
PIM: Penalty in minutes
SOG: Shots on goal
S%: Shooting percentage
PPG: Power-play goals
PPA: Power-play assists
SHG: Short-handed goals
SHA: Short-handed assists
GWG: Game-winning goals
TOI: Time on ice
United States